Usage Statistics for mmveriga.co.rs

Summary Period: Last 12 Months
Generated 28-Mar-2024 03:46 Central Europe Standard Time

Usage summary for mmveriga.co.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 11505 11389 11243 142 1787 15080147 3982 314817 318894 322164
Feb 2024 5062 4864 4766 189 1832 13055418 5502 138240 141077 146824
Jan 2024 5210 5082 4988 120 1968 16863023 3726 154651 157567 161515
Dec 2023 3011 2942 2806 118 1820 10785598 3665 86996 91232 93357
Nov 2023 4307 4137 4048 139 2042 13450833 4193 121458 124113 129226
Oct 2023 4079 3982 3806 133 2183 12358820 4129 118012 123449 126465
Sep 2023 2339 2256 2136 147 1926 6219774 4419 64088 67701 70189
Aug 2023 1453 1388 1278 112 1940 3096272 3500 39640 43028 45067
Jul 2023 715 664 538 87 1826 810709 2713 16692 20594 22168
Jun 2023 1089 1036 877 96 1898 799303 2898 26319 31084 32683
May 2023 443 381 235 94 2004 865807 2941 7290 11831 13749
Apr 2023 437 378 230 119 1928 888734 3591 6912 11359 13137
Totals 94274438 45259 1095115 1141929 1176544


Generated by Webalizer Version 2.01