Usage Statistics for mmveriga.co.rs

Summary Period: January 2022
Generated 01-Feb-2022 03:50 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 17033
Total Files 13949
Total Pages 7880
Total Visits 3907
Total KBytes 1266924
Total Unique Sites 2254
Total Unique URLs 87
Total Unique Referrers 488
Total Unique User Agents 810
. Avg Max
Hits per Hour 22 172
Hits per Day 549 1369
Files per Day 449 1289
Pages per Day 254 1094
Visits per Day 126 346
KBytes per Day 40869 102492
Hits by Response Code
Undefined response code 1
Code 200 - OK 13949
Code 206 - Partial Content 290
Code 304 - Not Modified 292
Code 401 - Unauthorized 27
Code 403 - Forbidden 5
Code 404 - Not Found 2283
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 42
Code 416 - Requested Range Not Satisfiable 134

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 287 1.68% 228 1.63% 119 1.51% 62 1.59% 82 3.64% 8520 0.67%
2 313 1.84% 238 1.71% 107 1.36% 82 2.10% 109 4.84% 14083 1.11%
3 326 1.91% 248 1.78% 119 1.51% 81 2.07% 100 4.44% 30342 2.39%
4 282 1.66% 239 1.71% 113 1.43% 83 2.12% 93 4.13% 34537 2.73%
5 338 1.98% 286 2.05% 109 1.38% 86 2.20% 116 5.15% 45486 3.59%
6 344 2.02% 268 1.92% 119 1.51% 84 2.15% 113 5.01% 31000 2.45%
7 359 2.11% 299 2.14% 114 1.45% 81 2.07% 110 4.88% 17446 1.38%
8 397 2.33% 359 2.57% 117 1.48% 83 2.12% 98 4.35% 17898 1.41%
9 416 2.44% 364 2.61% 123 1.56% 95 2.43% 109 4.84% 34563 2.73%
10 443 2.60% 337 2.42% 106 1.35% 82 2.10% 113 5.01% 57032 4.50%
11 724 4.25% 617 4.42% 131 1.66% 105 2.69% 130 5.77% 45581 3.60%
12 718 4.22% 553 3.96% 486 6.17% 163 4.17% 149 6.61% 64824 5.12%
13 1286 7.55% 1015 7.28% 861 10.93% 198 5.07% 170 7.54% 102492 8.09%
14 429 2.52% 375 2.69% 240 3.05% 180 4.61% 152 6.74% 37253 2.94%
15 858 5.04% 514 3.68% 655 8.31% 133 3.40% 137 6.08% 46124 3.64%
16 917 5.38% 753 5.40% 671 8.52% 212 5.43% 149 6.61% 52414 4.14%
17 1369 8.04% 1289 9.24% 1094 13.88% 346 8.86% 344 15.26% 68945 5.44%
18 712 4.18% 594 4.26% 330 4.19% 249 6.37% 269 11.93% 72251 5.70%
19 612 3.59% 545 3.91% 244 3.10% 149 3.81% 165 7.32% 28499 2.25%
20 852 5.00% 671 4.81% 511 6.48% 225 5.76% 239 10.60% 63003 4.97%
21 377 2.21% 315 2.26% 127 1.61% 97 2.48% 110 4.88% 26304 2.08%
22 401 2.35% 310 2.22% 148 1.88% 99 2.53% 97 4.30% 8396 0.66%
23 356 2.09% 285 2.04% 132 1.68% 107 2.74% 107 4.75% 12789 1.01%
24 429 2.52% 372 2.67% 126 1.60% 99 2.53% 115 5.10% 53581 4.23%
25 551 3.23% 476 3.41% 149 1.89% 118 3.02% 127 5.63% 61971 4.89%
26 494 2.90% 400 2.87% 142 1.80% 113 2.89% 117 5.19% 56207 4.44%
27 518 3.04% 447 3.20% 142 1.80% 104 2.66% 114 5.06% 41746 3.30%
28 624 3.66% 477 3.42% 180 2.28% 99 2.53% 121 5.37% 70408 5.56%
29 286 1.68% 232 1.66% 112 1.42% 96 2.46% 105 4.66% 19951 1.57%
30 396 2.32% 330 2.37% 123 1.56% 99 2.53% 102 4.53% 13666 1.08%
31 619 3.63% 513 3.68% 130 1.65% 101 2.59% 115 5.10% 29612 2.34%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 393 2.31% 9 309 2.22% 6 187 2.37% 771 23886 1.89%
1 14 442 2.59% 10 332 2.38% 8 262 3.32% 998 30925 2.44%
2 18 575 3.38% 16 518 3.71% 7 243 3.08% 507 15714 1.24%
3 12 401 2.35% 8 276 1.98% 7 236 2.99% 687 21303 1.68%
4 22 711 4.17% 19 619 4.44% 12 392 4.97% 1122 34789 2.75%
5 16 508 2.98% 14 434 3.11% 12 397 5.04% 418 12956 1.02%
6 26 815 4.78% 20 639 4.58% 12 376 4.77% 1743 54032 4.26%
7 32 994 5.84% 27 841 6.03% 16 501 6.36% 2022 62668 4.95%
8 28 897 5.27% 23 742 5.32% 13 411 5.22% 1614 50037 3.95%
9 32 1002 5.88% 26 818 5.86% 12 382 4.85% 3662 113526 8.96%
10 28 895 5.25% 25 779 5.58% 11 353 4.48% 4115 127574 10.07%
11 31 962 5.65% 27 840 6.02% 11 361 4.58% 3240 100434 7.93%
12 28 878 5.15% 22 693 4.97% 9 308 3.91% 2604 80738 6.37%
13 21 666 3.91% 18 576 4.13% 10 311 3.95% 1778 55109 4.35%
14 28 890 5.23% 25 804 5.76% 12 378 4.80% 1995 61851 4.88%
15 24 754 4.43% 19 609 4.37% 13 405 5.14% 2097 65007 5.13%
16 18 566 3.32% 15 477 3.42% 9 304 3.86% 1057 32777 2.59%
17 22 704 4.13% 18 567 4.06% 8 275 3.49% 1079 33459 2.64%
18 29 906 5.32% 23 719 5.15% 10 326 4.14% 2415 74869 5.91%
19 26 811 4.76% 19 618 4.43% 11 371 4.71% 2111 65427 5.16%
20 20 621 3.65% 12 398 2.85% 10 331 4.20% 1275 39525 3.12%
21 18 569 3.34% 14 441 3.16% 9 281 3.57% 1416 43890 3.46%
22 19 611 3.59% 16 522 3.74% 8 254 3.22% 1045 32382 2.56%
23 14 462 2.71% 12 378 2.71% 7 235 2.98% 1098 34043 2.69%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 2828 16.60% 17153 1.35% /
2 2009 11.79% 235847 18.62% /plesk-stat/webstat/usage_202101.html
3 644 3.78% 2243 0.18% /mm_veriga_kontakt.html
4 493 2.89% 26511 2.09% /plesk-stat/webstat/usage_202201.html
5 434 2.55% 2954 0.23% /styles/base.css
6 419 2.46% 617435 48.73% /katalog/mm-veriga/mm-veriga-katalog.pdf
7 375 2.20% 6303 0.50% /favicon.ico
8 207 1.22% 1794 0.14% /mm-veriga.html
9 200 1.17% 25316 2.00% /plesk-stat/webstat/usage_202105.html
10 128 0.75% 638 0.05% /js/builder.js
11 125 0.73% 4774 0.38% /js/effects.js
12 123 0.72% 2239 0.18% /js/lightbox.js
13 121 0.71% 14857 1.17% /js/prototype.js
14 121 0.71% 356 0.03% /js/scriptaculous.js
15 101 0.59% 27671 2.18% /katalog/valjkasti-lanci/valjkasti-lanci.pdf
16 65 0.38% 28448 2.25% /katalog/skopci/skopci.pdf
17 61 0.36% 57980 4.58% /katalog/celicna-uzad/celicna-uzad.pdf
18 51 0.30% 24873 1.96% /katalog/tehnicki-lanci/tehnicki-lanci.pdf
19 45 0.26% 7077 0.56% /katalog/traktorski-lanci/traktorski-lanci.pdf
20 45 0.26% 5124 0.40% /plesk-stat/webstat/usage_202106.html
21 39 0.23% 61621 4.86% /katalog/teretni-lanci/teretni-lanci.pdf
22 39 0.23% 4177 0.33% /plesk-stat/webstat/usage_202102.html
23 34 0.20% 9160 0.72% /katalog/tekstilne-trake/tekstilne-trake.pdf
24 25 0.15% 4902 0.39% /katalog/spojnice/spojnice.pdf
25 23 0.14% 4556 0.36% /katalog/sigurnosne-hvataljke/sigurnosne-hvataljke.pdf
26 23 0.14% 2469 0.19% /plesk-stat/webstat/usage_202104.html
27 22 0.13% 9340 0.74% /katalog/priveznice/priveznice.pdf
28 21 0.12% 2339 0.18% /plesk-stat/webstat/usage_202009.html
29 20 0.12% 14758 1.16% /katalog/transportni-lanci/transportni-lanci.pdf
30 18 0.11% 2039 0.16% /plesk-stat/webstat/usage_202010.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 419 2.46% 617435 48.73% /katalog/mm-veriga/mm-veriga-katalog.pdf
2 2009 11.79% 235847 18.62% /plesk-stat/webstat/usage_202101.html
3 39 0.23% 61621 4.86% /katalog/teretni-lanci/teretni-lanci.pdf
4 61 0.36% 57980 4.58% /katalog/celicna-uzad/celicna-uzad.pdf
5 65 0.38% 28448 2.25% /katalog/skopci/skopci.pdf
6 101 0.59% 27671 2.18% /katalog/valjkasti-lanci/valjkasti-lanci.pdf
7 493 2.89% 26511 2.09% /plesk-stat/webstat/usage_202201.html
8 200 1.17% 25316 2.00% /plesk-stat/webstat/usage_202105.html
9 51 0.30% 24873 1.96% /katalog/tehnicki-lanci/tehnicki-lanci.pdf
10 2828 16.60% 17153 1.35% /

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2828 16.60% 2093 57.36% /
2 2009 11.79% 870 23.84% /plesk-stat/webstat/usage_202101.html
3 644 3.78% 178 4.88% /mm_veriga_kontakt.html
4 207 1.22% 165 4.52% /mm-veriga.html
5 200 1.17% 122 3.34% /plesk-stat/webstat/usage_202105.html
6 493 2.89% 51 1.40% /plesk-stat/webstat/usage_202201.html
7 45 0.26% 26 0.71% /plesk-stat/webstat/usage_202106.html
8 39 0.23% 21 0.58% /plesk-stat/webstat/usage_202102.html
9 17 0.10% 15 0.41% /plesk-stat/webstat/
10 23 0.14% 14 0.38% /plesk-stat/webstat/usage_202104.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2828 16.60% 2134 57.68% /
2 2009 11.79% 858 23.19% /plesk-stat/webstat/usage_202101.html
3 644 3.78% 232 6.27% /mm_veriga_kontakt.html
4 207 1.22% 148 4.00% /mm-veriga.html
5 200 1.17% 105 2.84% /plesk-stat/webstat/usage_202105.html
6 493 2.89% 51 1.38% /plesk-stat/webstat/usage_202201.html
7 45 0.26% 26 0.70% /plesk-stat/webstat/usage_202106.html
8 39 0.23% 19 0.51% /plesk-stat/webstat/usage_202102.html
9 23 0.14% 18 0.49% /plesk-stat/webstat/usage_202104.html
10 17 0.10% 12 0.32% /plesk-stat/webstat/

Top 30 of 2254 Total Sites
# Hits Files KBytes Visits Hostname
1 1536 9.02% 1536 11.01% 5611 0.44% 56 1.43% 65.154.226.165
2 661 3.88% 661 4.74% 16621 1.31% 1 0.03% 185.57.29.194
3 606 3.56% 512 3.67% 50272 3.97% 10 0.26% ip249.ip-51-89-110.eu
4 582 3.42% 230 1.65% 23036 1.82% 7 0.18% host-195-2-67-223.hosted-by-vdsina.ru
5 487 2.86% 406 2.91% 39626 3.13% 14 0.36% 47.241.41.21
6 206 1.21% 206 1.48% 811 0.06% 6 0.15% 103-14-143-67.ip.cis.gen.nz
7 192 1.13% 192 1.38% 718 0.06% 11 0.28% 65.155.30.101
8 147 0.86% 119 0.85% 11122 0.88% 24 0.61% ip250.ip-51-89-110.eu
9 132 0.77% 132 0.95% 8581 0.68% 65 1.66% 5.188.210.82
10 116 0.68% 116 0.83% 439 0.03% 7 0.18% 65.154.226.100
11 115 0.68% 58 0.42% 18755 1.48% 25 0.64% 216.244.66.228
12 112 0.66% 112 0.80% 378 0.03% 4 0.10% 205.169.39.49
13 106 0.62% 106 0.76% 6900 0.54% 51 1.31% 5.188.210.36
14 96 0.56% 96 0.69% 5741 0.45% 48 1.23% 5.188.210.242
15 92 0.54% 92 0.66% 5610 0.44% 45 1.15% 5.188.210.72
16 86 0.50% 40 0.29% 2433 0.19% 17 0.44% ninja-crawler87.webmeup.com
17 84 0.49% 73 0.52% 7381 0.58% 33 0.84% server1.soapboxsolutions.com
18 80 0.47% 51 0.37% 1860 0.15% 22 0.56% ip-173-231-60-194.seostar.co
19 78 0.46% 78 0.56% 21 0.00% 49 1.25% free.ihor-hosting.ru
20 72 0.42% 56 0.40% 5257 0.41% 11 0.28% ip252.ip-51-89-110.eu
21 68 0.40% 68 0.49% 255 0.02% 4 0.10% 65.154.226.220
22 63 0.37% 57 0.41% 13624 1.08% 3 0.08% 109.94.108.14
23 62 0.36% 62 0.44% 4026 0.32% 31 0.79% 5.188.210.61
24 61 0.36% 31 0.22% 2516 0.20% 7 0.18% 1.2.202.35.bc.googleusercontent.com
25 60 0.35% 9 0.06% 148 0.01% 3 0.08% 68.183.226.92
26 60 0.35% 0 0.00% 73 0.01% 1 0.03% ip-154-53-43-169.static.contabo.net
27 58 0.34% 2 0.01% 87 0.01% 2 0.05% 174.138.53.184
28 58 0.34% 28 0.20% 94 0.01% 37 0.95% 214.23.243.35.bc.googleusercontent.com
29 58 0.34% 57 0.41% 472 0.04% 1 0.03% ec2-54-152-195-16.compute-1.amazonaws.com
30 56 0.33% 27 0.19% 91 0.01% 38 0.97% 212.23.243.35.bc.googleusercontent.com

Top 10 of 2254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 606 3.56% 512 3.67% 50272 3.97% 10 0.26% ip249.ip-51-89-110.eu
2 487 2.86% 406 2.91% 39626 3.13% 14 0.36% 47.241.41.21
3 582 3.42% 230 1.65% 23036 1.82% 7 0.18% host-195-2-67-223.hosted-by-vdsina.ru
4 4 0.02% 4 0.03% 18811 1.48% 0 0.00% 85-168-174-94.rev.numericable.fr
5 115 0.68% 58 0.42% 18755 1.48% 25 0.64% 216.244.66.228
6 661 3.88% 661 4.74% 16621 1.31% 1 0.03% 185.57.29.194
7 14 0.08% 10 0.07% 14479 1.14% 4 0.10% msnbot-207-46-13-163.search.msn.com
8 16 0.09% 15 0.11% 14418 1.14% 1 0.03% static.37.157.76.144.clients.your-server.de
9 4 0.02% 4 0.03% 14125 1.11% 0 0.00% 83-3-40-46.cpe.sattrakt.net
10 63 0.37% 57 0.41% 13624 1.08% 3 0.08% 109.94.108.14

Top 30 of 488 Total Referrers
# Hits Referrer
1 4583 26.91% - (Direct Request)
2 2498 14.67% http://mmveriga.co.rs/
3 1919 11.27% http://www.mmveriga.co.rs/mm-veriga.html
4 1309 7.69% http://www.mmveriga.co.rs/
5 1053 6.18% http://aabbx.store
6 1043 6.12% http://aabbx.store/
7 660 3.87% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
8 443 2.60% https://www.google.com/
9 363 2.13% http://mmveriga.co.rs/styles/base.css
10 279 1.64% http://www.mmveriga.co.rs/styles/base.css
11 261 1.53% http://mmveriga.co.rs/mm_veriga_kontakt.html
12 209 1.23% http://batmanapollo.ru
13 179 1.05% batmanapollo.ru
14 168 0.99% http://batmanapollo.ru/
15 167 0.98% http://mmveriga.co.rs/plesk-stat/webstat/usage_202105.html
16 164 0.96% http://mmveriga.co.rs
17 158 0.93% http://www.mmveriga.co.rs/index.html
18 127 0.75% http://www.mmveriga.co.rs/mm_veriga_kontakt.html
19 95 0.56% www.google.com
20 88 0.52% http://mmveriga.co.rs/mm-veriga.html
21 85 0.50% http://mmveriga.co.rs/plesk-stat/webstat/usage_202201.html
22 84 0.49% https://mmveriga.co.rs/
23 43 0.25% http://www.google.com/
24 38 0.22% http://www.mmveriga.co.rs/katalog/mm-veriga/mm-veriga-katalog.pdf
25 35 0.21% https://www.google.rs/
26 30 0.18% binance.com
27 18 0.11% http://www.mmveriga.co.rs/favicon.ico
28 17 0.10% https://vetlana.ru/
29 16 0.09% http://mmveriga.co.rs/katalog/mm-veriga/mm-veriga-katalog.pdf
30 16 0.09% http://mmveriga.co.rs/plesk-stat/webstat/usage_202106.html

Top 15 of 810 Total User Agents
# Hits User Agent
1 2176 12.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
2 494 2.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
3 465 2.73% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
4 326 1.91% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 310 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
6 306 1.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 256 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
8 240 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
9 211 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:95.0)+Gecko/20100101+Firefox/95.0
10 210 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:96.0)+Gecko/20100101+Firefox/96.0
11 205 1.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 202 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
13 197 1.16% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 164 0.96% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
15 160 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 11553 67.83% 10209 73.19% 869687 68.65% Unresolved/Unknown
2 2821 16.56% 1745 12.51% 186573 14.73% US Commercial
3 902 5.30% 513 3.68% 43682 3.45% Russian Federation
4 448 2.63% 295 2.11% 61722 4.87% Network
5 402 2.36% 401 2.87% 109 0.01% Wallis and Futuna Islands
6 207 1.22% 207 1.48% 930 0.07% New Zealand (Aotearoa)
7 135 0.79% 96 0.69% 24049 1.90% Germany
8 117 0.69% 82 0.59% 4788 0.38% Colombia
9 49 0.29% 44 0.32% 4572 0.36% Brazil
10 25 0.15% 19 0.14% 469 0.04% Turkey
11 24 0.14% 24 0.17% 6184 0.49% Croatia (Hrvatska)
12 23 0.14% 21 0.15% 2271 0.18% Indonesia
13 23 0.14% 23 0.16% 6976 0.55% Macedonia
14 23 0.14% 21 0.15% 2070 0.16% Poland
15 21 0.12% 21 0.15% 6309 0.50% Bosnia and Herzegovina
16 21 0.12% 21 0.15% 1073 0.08% Czech Republic
17 19 0.11% 16 0.11% 4850 0.38% Non-Profit Organization
18 19 0.11% 19 0.14% 265 0.02% Slovenia
19 16 0.09% 15 0.11% 1675 0.13% Argentina
20 16 0.09% 13 0.09% 1331 0.11% South Africa
21 15 0.09% 13 0.09% 1329 0.10% Lithuania
22 12 0.07% 9 0.06% 191 0.02% China
23 12 0.07% 10 0.07% 1082 0.09% Ukraine
24 11 0.06% 11 0.08% 760 0.06% Old style Arpanet (arpa)
25 11 0.06% 10 0.07% 1190 0.09% Viet Nam
26 8 0.05% 8 0.06% 940 0.07% Thailand
27 8 0.05% 8 0.06% 951 0.08% United Kingdom
28 7 0.04% 7 0.05% 832 0.07% Mexico
29 7 0.04% 5 0.04% 376 0.03% Romania
30 6 0.04% 6 0.04% 395 0.03% India


Generated by Webalizer Version 2.01