Usage Statistics for mmveriga.co.rs

Summary Period: June 2022
Generated 01-Jul-2022 03:45 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 25809
Total Files 23635
Total Pages 19319
Total Visits 9321
Total KBytes 2161737
Total Unique Sites 2367
Total Unique URLs 94
Total Unique Referrers 634
Total Unique User Agents 767
. Avg Max
Hits per Hour 35 407
Hits per Day 860 3957
Files per Day 787 3910
Pages per Day 643 3714
Visits per Day 310 1285
KBytes per Day 72058 245937
Hits by Response Code
Code 200 - OK 23635
Code 206 - Partial Content 195
Code 304 - Not Modified 203
Code 401 - Unauthorized 17
Code 403 - Forbidden 6
Code 404 - Not Found 1736
Code 405 - Method Not Allowed 17

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 358 1.39% 249 1.05% 177 0.92% 91 0.98% 106 4.48% 24477 1.13%
2 551 2.13% 449 1.90% 311 1.61% 84 0.90% 92 3.89% 46155 2.14%
3 589 2.28% 529 2.24% 297 1.54% 91 0.98% 102 4.31% 59064 2.73%
4 482 1.87% 440 1.86% 299 1.55% 84 0.90% 80 3.38% 28163 1.30%
5 405 1.57% 345 1.46% 291 1.51% 83 0.89% 89 3.76% 32076 1.48%
6 614 2.38% 561 2.37% 299 1.55% 98 1.05% 109 4.60% 75360 3.49%
7 828 3.21% 749 3.17% 497 2.57% 68 0.73% 84 3.55% 62145 2.87%
8 718 2.78% 666 2.82% 484 2.51% 89 0.95% 99 4.18% 59397 2.75%
9 697 2.70% 652 2.76% 473 2.45% 85 0.91% 106 4.48% 61609 2.85%
10 679 2.63% 627 2.65% 462 2.39% 79 0.85% 83 3.51% 63189 2.92%
11 677 2.62% 617 2.61% 450 2.33% 72 0.77% 88 3.72% 55164 2.55%
12 3957 15.33% 3910 16.54% 3714 19.22% 88 0.94% 82 3.46% 49207 2.28%
13 396 1.53% 295 1.25% 118 0.61% 85 0.91% 110 4.65% 11198 0.52%
14 279 1.08% 225 0.95% 118 0.61% 83 0.89% 85 3.59% 31932 1.48%
15 460 1.78% 354 1.50% 129 0.67% 91 0.98% 96 4.06% 17804 0.82%
16 372 1.44% 294 1.24% 190 0.98% 91 0.98% 91 3.84% 24186 1.12%
17 386 1.50% 280 1.18% 188 0.97% 89 0.95% 99 4.18% 24777 1.15%
18 251 0.97% 219 0.93% 107 0.55% 87 0.93% 92 3.89% 15753 0.73%
19 744 2.88% 711 3.01% 671 3.47% 463 4.97% 320 13.52% 64796 3.00%
20 1580 6.12% 1511 6.39% 1253 6.49% 1100 11.80% 563 23.79% 161936 7.49%
21 907 3.51% 863 3.65% 726 3.76% 660 7.08% 443 18.72% 106189 4.91%
22 1281 4.96% 1174 4.97% 1032 5.34% 877 9.41% 523 22.10% 164829 7.62%
23 1678 6.50% 1642 6.95% 1569 8.12% 1256 13.47% 575 24.29% 209157 9.68%
24 2062 7.99% 2020 8.55% 1812 9.38% 1285 13.79% 610 25.77% 245937 11.38%
25 1649 6.39% 1609 6.81% 1538 7.96% 1145 12.28% 571 24.12% 178027 8.24%
26 1154 4.47% 1006 4.26% 986 5.10% 684 7.34% 424 17.91% 105647 4.89%
27 600 2.32% 409 1.73% 438 2.27% 84 0.90% 90 3.80% 42117 1.95%
28 639 2.48% 591 2.50% 325 1.68% 100 1.07% 123 5.20% 67046 3.10%
29 408 1.58% 377 1.60% 180 0.93% 69 0.74% 80 3.38% 42195 1.95%
30 408 1.58% 261 1.10% 185 0.96% 85 0.91% 95 4.01% 32206 1.49%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 678 2.63% 20 605 2.56% 19 583 3.02% 2273 68183 3.15%
1 28 860 3.33% 24 747 3.16% 23 708 3.66% 2262 67864 3.14%
2 32 965 3.74% 29 870 3.68% 25 773 4.00% 2152 64555 2.99%
3 24 723 2.80% 20 628 2.66% 22 667 3.45% 1829 54864 2.54%
4 27 830 3.22% 25 772 3.27% 20 625 3.24% 2179 65366 3.02%
5 26 781 3.03% 22 685 2.90% 18 542 2.81% 2256 67667 3.13%
6 36 1093 4.23% 33 1012 4.28% 19 570 2.95% 4113 123380 5.71%
7 36 1099 4.26% 33 1000 4.23% 22 670 3.47% 4108 123238 5.70%
8 36 1105 4.28% 34 1038 4.39% 22 672 3.48% 4047 121405 5.62%
9 44 1346 5.22% 39 1177 4.98% 27 815 4.22% 4176 125286 5.80%
10 46 1404 5.44% 44 1339 5.67% 31 947 4.90% 4199 125975 5.83%
11 46 1383 5.36% 43 1305 5.52% 34 1032 5.34% 4363 130885 6.05%
12 47 1416 5.49% 46 1380 5.84% 32 988 5.11% 3631 108941 5.04%
13 45 1375 5.33% 39 1170 4.95% 35 1079 5.59% 2849 85456 3.95%
14 41 1249 4.84% 39 1195 5.06% 32 978 5.06% 2655 79661 3.69%
15 46 1404 5.44% 45 1367 5.78% 36 1109 5.74% 3899 116967 5.41%
16 46 1403 5.44% 43 1301 5.50% 36 1101 5.70% 3312 99362 4.60%
17 31 957 3.71% 30 924 3.91% 28 845 4.37% 2529 75870 3.51%
18 34 1039 4.03% 33 991 4.19% 26 807 4.18% 2664 79934 3.70%
19 40 1216 4.71% 37 1137 4.81% 33 990 5.12% 2713 81384 3.76%
20 37 1111 4.30% 33 1005 4.25% 29 870 4.50% 2449 73477 3.40%
21 25 766 2.97% 22 681 2.88% 20 613 3.17% 2733 81979 3.79%
22 26 781 3.03% 22 677 2.86% 20 607 3.14% 2197 65916 3.05%
23 27 825 3.20% 20 629 2.66% 24 728 3.77% 2471 74124 3.43%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 11953 46.31% 1358241 62.83% /plesk-stat/webstat/usage_202206.html
2 6079 23.55% 46117 2.13% /
3 311 1.21% 2250 0.10% /styles/base.css
4 304 1.18% 5085 0.24% /favicon.ico
5 267 1.03% 449746 20.80% /katalog/mm-veriga/mm-veriga-katalog.pdf
6 146 0.57% 1215 0.06% /mm-veriga.html
7 118 0.46% 378 0.02% /mm_veriga_kontakt.html
8 84 0.33% 10197 0.47% /js/prototype.js
9 83 0.32% 3113 0.14% /js/effects.js
10 82 0.32% 406 0.02% /js/builder.js
11 82 0.32% 1465 0.07% /js/lightbox.js
12 82 0.32% 238 0.01% /js/scriptaculous.js
13 69 0.27% 21315 0.99% /katalog/valjkasti-lanci/valjkasti-lanci.pdf
14 62 0.24% 6477 0.30% /plesk-stat/webstat/usage_202105.html
15 60 0.23% 26390 1.22% /katalog/skopci/skopci.pdf
16 48 0.19% 34648 1.60% /katalog/tehnicki-lanci/tehnicki-lanci.pdf
17 44 0.17% 58425 2.70% /katalog/teretni-lanci/teretni-lanci.pdf
18 37 0.14% 17738 0.82% /katalog/transportni-lanci/transportni-lanci.pdf
19 31 0.12% 16060 0.74% /katalog/priveznice/priveznice.pdf
20 27 0.10% 34570 1.60% /katalog/celicna-uzad/celicna-uzad.pdf
21 27 0.10% 9901 0.46% /katalog/traktorski-lanci/traktorski-lanci.pdf
22 26 0.10% 5839 0.27% /katalog/spojnice/spojnice.pdf
23 21 0.08% 6676 0.31% /katalog/tekstilne-trake/tekstilne-trake.pdf
24 16 0.06% 1686 0.08% /plesk-stat/webstat/usage_202106.html
25 13 0.05% 128 0.01% /plesk-stat/webstat/
26 13 0.05% 1394 0.06% /plesk-stat/webstat/usage_202104.html
27 12 0.05% 2460 0.11% /katalog/sigurnosne-hvataljke/sigurnosne-hvataljke.pdf
28 12 0.05% 1309 0.06% /plesk-stat/webstat/usage_202101.html
29 10 0.04% 849 0.04% /plesk-stat/webstat/usage_202006.html
30 9 0.03% 852 0.04% /plesk-stat/webstat/usage_202008.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 11953 46.31% 1358241 62.83% /plesk-stat/webstat/usage_202206.html
2 267 1.03% 449746 20.80% /katalog/mm-veriga/mm-veriga-katalog.pdf
3 44 0.17% 58425 2.70% /katalog/teretni-lanci/teretni-lanci.pdf
4 6079 23.55% 46117 2.13% /
5 48 0.19% 34648 1.60% /katalog/tehnicki-lanci/tehnicki-lanci.pdf
6 27 0.10% 34570 1.60% /katalog/celicna-uzad/celicna-uzad.pdf
7 60 0.23% 26390 1.22% /katalog/skopci/skopci.pdf
8 69 0.27% 21315 0.99% /katalog/valjkasti-lanci/valjkasti-lanci.pdf
9 37 0.14% 17738 0.82% /katalog/transportni-lanci/transportni-lanci.pdf
10 31 0.12% 16060 0.74% /katalog/priveznice/priveznice.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 11953 46.31% 6804 73.97% /plesk-stat/webstat/usage_202206.html
2 6079 23.55% 2068 22.48% /
3 146 0.57% 110 1.20% /mm-veriga.html
4 118 0.46% 50 0.54% /mm_veriga_kontakt.html
5 62 0.24% 42 0.46% /plesk-stat/webstat/usage_202105.html
6 13 0.05% 10 0.11% /plesk-stat/webstat/
7 16 0.06% 9 0.10% /plesk-stat/webstat/usage_202106.html
8 10 0.04% 7 0.08% /plesk-stat/webstat/usage_202006.html
9 12 0.05% 7 0.08% /plesk-stat/webstat/usage_202101.html
10 13 0.05% 7 0.08% /plesk-stat/webstat/usage_202104.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 11953 46.31% 6811 74.12% /plesk-stat/webstat/usage_202206.html
2 6079 23.55% 2006 21.83% /
3 146 0.57% 106 1.15% /mm-veriga.html
4 118 0.46% 97 1.06% /mm_veriga_kontakt.html
5 62 0.24% 45 0.49% /plesk-stat/webstat/usage_202105.html
6 16 0.06% 10 0.11% /plesk-stat/webstat/usage_202106.html
7 13 0.05% 9 0.10% /plesk-stat/webstat/usage_202104.html
8 12 0.05% 7 0.08% /plesk-stat/webstat/usage_202101.html
9 9 0.03% 7 0.08% /plesk-stat/webstat/usage_202205.html
10 8 0.03% 6 0.07% /googlef06b2b2db4c7ad68.html

Top 30 of 2367 Total Sites
# Hits Files KBytes Visits Hostname
1 4360 16.89% 4256 18.01% 449131 20.78% 3 0.03% vm1985900.51ssd.had.wf
2 3610 13.99% 3610 15.27% 34551 1.60% 2 0.02% 2.135.64.246.megaline.telecom.kz
3 221 0.86% 221 0.94% 26447 1.22% 109 1.17% 187-8-168-140.customer.tdatabrasil.net.br
4 195 0.76% 53 0.22% 4974 0.23% 28 0.30% ninja-crawler87.webmeup.com
5 172 0.67% 172 0.73% 47 0.00% 131 1.41% free.ihor-hosting.ru
6 170 0.66% 170 0.72% 20359 0.94% 96 1.03% 47.90.37.144
7 144 0.56% 144 0.61% 547 0.03% 9 0.10% 65.154.226.171
8 135 0.52% 135 0.57% 16183 0.75% 75 0.80% n14z173l66.static.ctm.net
9 128 0.50% 0 0.00% 156 0.01% 1 0.01% 20.90.26.195
10 126 0.49% 126 0.53% 15093 0.70% 78 0.84% static-ip-181577777.cable.net.co
11 112 0.43% 112 0.47% 419 0.02% 7 0.08% 65.154.226.167
12 112 0.43% 112 0.47% 426 0.02% 7 0.08% 65.154.226.169
13 111 0.43% 111 0.47% 13341 0.62% 71 0.76% 106.255.253.178
14 110 0.43% 1 0.00% 136 0.01% 3 0.03% box0.dornainsurportgrp.live
15 106 0.41% 78 0.33% 15337 0.71% 5 0.05% 109.94.108.14
16 96 0.37% 96 0.41% 353 0.02% 6 0.06% 65.154.226.168
17 96 0.37% 96 0.41% 365 0.02% 6 0.06% 65.154.226.170
18 94 0.36% 94 0.40% 11253 0.52% 67 0.72% 112.216.15.226
19 89 0.34% 0 0.00% 109 0.01% 2 0.02% static.147.111.161.5.clients.your-server.de
20 85 0.33% 85 0.36% 319 0.01% 5 0.05% 65.154.226.220
21 80 0.31% 80 0.34% 304 0.01% 5 0.05% 65.154.226.166
22 73 0.28% 73 0.31% 20 0.00% 73 0.78% vm3403494.24ssd.had.wf
23 72 0.28% 72 0.30% 20 0.00% 72 0.77% vm3386705.24ssd.had.wf
24 72 0.28% 72 0.30% 20 0.00% 72 0.77% vm3386753.24ssd.had.wf
25 68 0.26% 68 0.29% 19 0.00% 68 0.73% ih530199.vds.myihor.ru
26 64 0.25% 64 0.27% 613 0.03% 1 0.01% 95.59.45.149.megaline.telecom.kz
27 64 0.25% 1 0.00% 43 0.00% 3 0.03% crawl-prodd4-13.babbar.eu
28 63 0.24% 9 0.04% 152 0.01% 3 0.03% 20.40.52.227
29 62 0.24% 62 0.26% 7433 0.34% 44 0.47% 118-163-58-117.hinet-ip.hinet.net
30 62 0.24% 62 0.26% 7478 0.35% 54 0.58% 181.176.222.68

Top 10 of 2367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4360 16.89% 4256 18.01% 449131 20.78% 3 0.03% vm1985900.51ssd.had.wf
2 3610 13.99% 3610 15.27% 34551 1.60% 2 0.02% 2.135.64.246.megaline.telecom.kz
3 221 0.86% 221 0.94% 26447 1.22% 109 1.17% 187-8-168-140.customer.tdatabrasil.net.br
4 36 0.14% 26 0.11% 23725 1.10% 1 0.01% 188-120-102-67.dynamic.a1.rs
5 20 0.08% 20 0.08% 20929 0.97% 1 0.01% 121.156.47.224
6 170 0.66% 170 0.72% 20359 0.94% 96 1.03% 47.90.37.144
7 135 0.52% 135 0.57% 16183 0.75% 75 0.80% n14z173l66.static.ctm.net
8 106 0.41% 78 0.33% 15337 0.71% 5 0.05% 109.94.108.14
9 126 0.49% 126 0.53% 15093 0.70% 78 0.84% static-ip-181577777.cable.net.co
10 7 0.03% 7 0.03% 14553 0.67% 0 0.00% 178-221-34-114.dynamic.isp.telekom.rs

Top 30 of 634 Total Referrers
# Hits Referrer
1 3697 14.32% - (Direct Request)
2 1964 7.61% https://evacuator21.ru/
3 1438 5.57% http://www.mmveriga.co.rs/
4 1344 5.21% http://www.mmveriga.co.rs/mm-veriga.html
5 1192 4.62% http://mmveriga.co.rs/
6 1118 4.33% https://avtozaimer.ru/
7 926 3.59% https://musor8m3.ru/
8 659 2.55% http://abisko.ru/
9 657 2.55% http://netstate.ru/
10 656 2.54% http://cleantalkorg2.ru/
11 649 2.51% http://wow2019.ru
12 646 2.50% http://z.globus-kino.ru/
13 645 2.50% http://abisko.ru
14 639 2.48% http://netstate.ru
15 635 2.46% http://cleantalkorg4.ru/
16 632 2.45% http://z.globus-kino.ru
17 631 2.44% http://cleantalkorg2.ru
18 631 2.44% https://1598284932.top100.updowntoday.com
19 619 2.40% http://cleantalkorg4.ru
20 617 2.39% https://1627551749.top100.updowntoday.com
21 616 2.39% https://1627335232.top100.updowntoday.com
22 614 2.38% http://wow2019.ru/
23 611 2.37% https://1615341640.top100.updowntoday.com
24 602 2.33% https://1606102478.top100.updowntoday.com
25 597 2.31% https://1639264129.top100.updowntoday.com
26 352 1.36% https://mebelden.ru/
27 303 1.17% https://www.google.com/
28 242 0.94% http://www.mmveriga.co.rs/styles/base.css
29 237 0.92% http://mmveriga.co.rs
30 172 0.67% http://mmveriga.co.rs/styles/base.css

Top 15 of 767 Total User Agents
# Hits User Agent
1 3674 14.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 816 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
3 612 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
4 449 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 428 1.66% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 354 1.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 352 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
8 348 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 344 1.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
10 342 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 342 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
12 342 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 341 1.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
14 336 1.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 333 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for June 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 10668 41.33% 9646 40.81% 1116849 51.66% Unresolved/Unknown
2 4658 18.05% 4554 19.27% 449212 20.78% Wallis and Futuna Islands
3 3723 14.43% 3723 15.75% 37397 1.73% Kazakhstan
4 2538 9.83% 1767 7.48% 123587 5.72% US Commercial
5 1511 5.85% 1382 5.85% 175648 8.13% Network
6 703 2.72% 699 2.96% 37009 1.71% Russian Federation
7 502 1.95% 502 2.12% 60645 2.81% Brazil
8 240 0.93% 240 1.02% 28550 1.32% Colombia
9 213 0.83% 77 0.33% 3676 0.17% Germany
10 123 0.48% 122 0.52% 14367 0.66% Poland
11 89 0.34% 88 0.37% 10438 0.48% Argentina
12 66 0.26% 66 0.28% 7877 0.36% Ecuador
13 64 0.25% 64 0.27% 10327 0.48% Hungary
14 50 0.19% 50 0.21% 6018 0.28% Italy
15 49 0.19% 49 0.21% 5793 0.27% Indonesia
16 48 0.19% 48 0.20% 5737 0.27% Czech Republic
17 39 0.15% 39 0.17% 4563 0.21% Namibia
18 39 0.15% 39 0.17% 4696 0.22% Sweden
19 39 0.15% 39 0.17% 4656 0.22% Taiwan
20 37 0.14% 37 0.16% 4352 0.20% Lithuania
21 37 0.14% 37 0.16% 4418 0.20% Singapore
22 35 0.14% 35 0.15% 4109 0.19% Mexico
23 33 0.13% 33 0.14% 3929 0.18% Nicaragua
24 33 0.13% 33 0.14% 3948 0.18% Pakistan
25 33 0.13% 33 0.14% 3960 0.18% Slovak Republic
26 29 0.11% 29 0.12% 1829 0.08% Non-Profit Organization
27 21 0.08% 21 0.09% 893 0.04% United Arab Emirates
28 20 0.08% 20 0.08% 175 0.01% Madagascar
29 20 0.08% 20 0.08% 2374 0.11% Turkey
30 19 0.07% 17 0.07% 595 0.03% China


Generated by Webalizer Version 2.01