Usage Statistics for mmveriga.co.rs

Summary Period: April 2023
Generated 01-May-2023 03:51 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 13137
Total Files 11359
Total Pages 6912
Total Visits 3591
Total KBytes 888734
Total Unique Sites 1928
Total Unique URLs 139
Total Unique Referrers 613
Total Unique User Agents 759
. Avg Max
Hits per Hour 18 153
Hits per Day 437 665
Files per Day 378 600
Pages per Day 230 459
Visits per Day 119 161
KBytes per Day 29624 81005
Hits by Response Code
Code 200 - OK 11359
Code 206 - Partial Content 135
Code 304 - Not Modified 146
Code 401 - Unauthorized 16
Code 404 - Not Found 1451
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 19

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 540 4.11% 429 3.78% 337 4.88% 156 4.34% 153 7.94% 24817 2.79%
2 654 4.98% 409 3.60% 459 6.64% 157 4.37% 169 8.77% 27376 3.08%
3 665 5.06% 600 5.28% 314 4.54% 161 4.48% 171 8.87% 41985 4.72%
4 618 4.70% 541 4.76% 273 3.95% 148 4.12% 192 9.96% 62150 6.99%
5 572 4.35% 471 4.15% 309 4.47% 155 4.32% 146 7.57% 40321 4.54%
6 434 3.30% 401 3.53% 208 3.01% 121 3.37% 165 8.56% 29750 3.35%
7 398 3.03% 337 2.97% 147 2.13% 95 2.65% 127 6.59% 41134 4.63%
8 467 3.55% 380 3.35% 233 3.37% 123 3.43% 147 7.62% 27624 3.11%
9 408 3.11% 353 3.11% 219 3.17% 118 3.29% 133 6.90% 23797 2.68%
10 511 3.89% 464 4.08% 244 3.53% 123 3.43% 146 7.57% 22238 2.50%
11 489 3.72% 424 3.73% 235 3.40% 131 3.65% 156 8.09% 81005 9.11%
12 474 3.61% 421 3.71% 249 3.60% 121 3.37% 112 5.81% 37922 4.27%
13 427 3.25% 398 3.50% 227 3.28% 128 3.56% 152 7.88% 25352 2.85%
14 406 3.09% 369 3.25% 229 3.31% 127 3.54% 139 7.21% 12250 1.38%
15 375 2.85% 327 2.88% 239 3.46% 148 4.12% 172 8.92% 11345 1.28%
16 300 2.28% 254 2.24% 238 3.44% 140 3.90% 105 5.45% 10651 1.20%
17 464 3.53% 417 3.67% 280 4.05% 158 4.40% 124 6.43% 15275 1.72%
18 465 3.54% 399 3.51% 280 4.05% 148 4.12% 144 7.47% 41988 4.72%
19 349 2.66% 293 2.58% 263 3.80% 130 3.62% 120 6.22% 29839 3.36%
20 600 4.57% 544 4.79% 252 3.65% 138 3.84% 152 7.88% 30802 3.47%
21 368 2.80% 339 2.98% 224 3.24% 97 2.70% 130 6.74% 23947 2.69%
22 440 3.35% 388 3.42% 230 3.33% 105 2.92% 128 6.64% 24322 2.74%
23 337 2.57% 303 2.67% 166 2.40% 99 2.76% 135 7.00% 16987 1.91%
24 500 3.81% 466 4.10% 158 2.29% 97 2.70% 148 7.68% 36530 4.11%
25 530 4.03% 483 4.25% 175 2.53% 84 2.34% 118 6.12% 70372 7.92%
26 283 2.15% 236 2.08% 146 2.11% 81 2.26% 73 3.79% 25146 2.83%
27 337 2.57% 313 2.76% 153 2.21% 90 2.51% 86 4.46% 14763 1.66%
28 328 2.50% 294 2.59% 177 2.56% 89 2.48% 78 4.05% 20780 2.34%
29 183 1.39% 144 1.27% 124 1.79% 59 1.64% 65 3.37% 4491 0.51%
30 215 1.64% 162 1.43% 124 1.79% 66 1.84% 80 4.15% 13774 1.55%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 331 2.52% 9 276 2.43% 7 220 3.18% 296 8872 1.00%
1 15 458 3.49% 13 401 3.53% 11 355 5.14% 371 11143 1.25%
2 22 679 5.17% 19 598 5.26% 14 440 6.37% 653 19589 2.20%
3 11 357 2.72% 9 299 2.63% 6 203 2.94% 317 9498 1.07%
4 21 632 4.81% 17 524 4.61% 7 236 3.41% 232 6968 0.78%
5 22 683 5.20% 15 472 4.16% 11 350 5.06% 1616 48485 5.46%
6 20 605 4.61% 17 528 4.65% 7 218 3.15% 2081 62442 7.03%
7 18 554 4.22% 16 487 4.29% 7 235 3.40% 2399 71981 8.10%
8 18 569 4.33% 16 507 4.46% 7 238 3.44% 1650 49506 5.57%
9 25 759 5.78% 22 674 5.93% 14 449 6.50% 1801 54035 6.08%
10 24 738 5.62% 21 637 5.61% 11 331 4.79% 2426 72785 8.19%
11 25 770 5.86% 22 680 5.99% 11 345 4.99% 1455 43648 4.91%
12 23 712 5.42% 19 597 5.26% 12 379 5.48% 1705 51135 5.75%
13 21 632 4.81% 18 550 4.84% 8 268 3.88% 1554 46614 5.24%
14 13 419 3.19% 11 357 3.14% 9 274 3.96% 596 17884 2.01%
15 19 587 4.47% 18 542 4.77% 10 305 4.41% 1487 44600 5.02%
16 16 494 3.76% 14 439 3.86% 10 318 4.60% 1230 36908 4.15%
17 18 569 4.33% 16 507 4.46% 9 289 4.18% 1499 44966 5.06%
18 17 538 4.10% 16 493 4.34% 10 306 4.43% 1023 30704 3.45%
19 14 428 3.26% 13 391 3.44% 8 247 3.57% 868 26038 2.93%
20 14 424 3.23% 12 385 3.39% 7 229 3.31% 983 29501 3.32%
21 16 505 3.84% 14 441 3.88% 9 285 4.12% 1667 50024 5.63%
22 11 346 2.63% 9 288 2.54% 6 192 2.78% 1148 34439 3.88%
23 11 348 2.65% 9 286 2.52% 6 200 2.89% 566 16966 1.91%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 4061 30.91% 11649 1.31% /
2 1649 12.55% 161564 18.18% /plesk-stat/webstat/usage_202304.html
3 329 2.50% 5434 0.61% /favicon.ico
4 290 2.21% 2140 0.24% /styles/base.css
5 157 1.20% 13953 1.57% /plesk-stat/webstat/usage_202206.html
6 148 1.13% 1231 0.14% /mm-veriga.html
7 129 0.98% 14817 1.67% /plesk-stat/webstat/usage_202303.html
8 127 0.97% 334140 37.60% /katalog/mm-veriga/mm-veriga-katalog.pdf
9 109 0.83% 24565 2.76% /katalog/skopci/skopci.pdf
10 106 0.81% 53005 5.96% /katalog/tehnicki-lanci/tehnicki-lanci.pdf
11 97 0.74% 34167 3.84% /katalog/valjkasti-lanci/valjkasti-lanci.pdf
12 95 0.72% 1708 0.19% /js/lightbox.js
13 94 0.72% 277 0.03% /js/scriptaculous.js
14 92 0.70% 11369 1.28% /js/prototype.js
15 84 0.64% 418 0.05% /js/builder.js
16 84 0.64% 3199 0.36% /js/effects.js
17 67 0.51% 225 0.03% /mm_veriga_kontakt.html
18 43 0.33% 74872 8.42% /katalog/teretni-lanci/teretni-lanci.pdf
19 41 0.31% 53080 5.97% /katalog/celicna-uzad/celicna-uzad.pdf
20 34 0.26% 5788 0.65% /katalog/traktorski-lanci/traktorski-lanci.pdf
21 32 0.24% 26356 2.97% /katalog/transportni-lanci/transportni-lanci.pdf
22 28 0.21% 2368 0.27% /plesk-stat/webstat/usage_202105.html
23 22 0.17% 6677 0.75% /katalog/tekstilne-trake/tekstilne-trake.pdf
24 19 0.14% 3769 0.42% /katalog/spojnice/spojnice.pdf
25 18 0.14% 3572 0.40% /katalog/sigurnosne-hvataljke/sigurnosne-hvataljke.pdf
26 17 0.13% 8623 0.97% /katalog/priveznice/priveznice.pdf
27 14 0.11% 1425 0.16% /plesk-stat/webstat/usage_202011.html
28 10 0.08% 957 0.11% /plesk-stat/webstat/usage_202006.html
29 9 0.07% 960 0.11% /plesk-stat/webstat/usage_202008.html
30 6 0.05% 4 0.00% /googlef06b2b2db4c7ad68.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 127 0.97% 334140 37.60% /katalog/mm-veriga/mm-veriga-katalog.pdf
2 1649 12.55% 161564 18.18% /plesk-stat/webstat/usage_202304.html
3 43 0.33% 74872 8.42% /katalog/teretni-lanci/teretni-lanci.pdf
4 41 0.31% 53080 5.97% /katalog/celicna-uzad/celicna-uzad.pdf
5 106 0.81% 53005 5.96% /katalog/tehnicki-lanci/tehnicki-lanci.pdf
6 97 0.74% 34167 3.84% /katalog/valjkasti-lanci/valjkasti-lanci.pdf
7 32 0.24% 26356 2.97% /katalog/transportni-lanci/transportni-lanci.pdf
8 109 0.83% 24565 2.76% /katalog/skopci/skopci.pdf
9 129 0.98% 14817 1.67% /plesk-stat/webstat/usage_202303.html
10 157 1.20% 13953 1.57% /plesk-stat/webstat/usage_202206.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4061 30.91% 2360 68.13% /
2 1649 12.55% 678 19.57% /plesk-stat/webstat/usage_202304.html
3 148 1.13% 118 3.41% /mm-veriga.html
4 157 1.20% 94 2.71% /plesk-stat/webstat/usage_202206.html
5 129 0.98% 75 2.17% /plesk-stat/webstat/usage_202303.html
6 67 0.51% 23 0.66% /mm_veriga_kontakt.html
7 28 0.21% 20 0.58% /plesk-stat/webstat/usage_202105.html
8 14 0.11% 9 0.26% /plesk-stat/webstat/usage_202011.html
9 10 0.08% 8 0.23% /plesk-stat/webstat/usage_202006.html
10 9 0.07% 7 0.20% /plesk-stat/webstat/usage_202008.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4061 30.91% 2337 67.68% /
2 1649 12.55% 678 19.64% /plesk-stat/webstat/usage_202304.html
3 148 1.13% 99 2.87% /mm-veriga.html
4 157 1.20% 94 2.72% /plesk-stat/webstat/usage_202206.html
5 129 0.98% 75 2.17% /plesk-stat/webstat/usage_202303.html
6 67 0.51% 55 1.59% /mm_veriga_kontakt.html
7 28 0.21% 22 0.64% /plesk-stat/webstat/usage_202105.html
8 14 0.11% 9 0.26% /plesk-stat/webstat/usage_202011.html
9 10 0.08% 8 0.23% /plesk-stat/webstat/usage_202006.html
10 9 0.07% 7 0.20% /plesk-stat/webstat/usage_202008.html

Top 30 of 1928 Total Sites
# Hits Files KBytes Visits Hostname
1 1630 12.41% 1630 14.35% 444 0.05% 326 9.08% serv3.jester-soft.ws
2 1158 8.81% 1158 10.19% 113053 12.72% 237 6.60% ipn-37-220-87-45.artem-catv.ru
3 216 1.64% 216 1.90% 59 0.01% 78 2.17% free.ihor-hosting.ru
4 167 1.27% 167 1.47% 19042 2.14% 98 2.73% 95.183.140.254
5 134 1.02% 0 0.00% 163 0.02% 1 0.03% mail.gorec.fun
6 115 0.88% 115 1.01% 445 0.05% 6 0.17% 204.101.161.19
7 94 0.72% 72 0.63% 713 0.08% 2 0.06% 213.103.168.34.bc.googleusercontent.com
8 75 0.57% 75 0.66% 20 0.00% 75 2.09% vm3386705.24ssd.had.wf
9 75 0.57% 75 0.66% 20 0.00% 75 2.09% vm3386753.24ssd.had.wf
10 75 0.57% 75 0.66% 20 0.00% 75 2.09% vm3403494.24ssd.had.wf
11 75 0.57% 75 0.66% 20 0.00% 75 2.09% vm3597829.24ssd.had.wf
12 74 0.56% 74 0.65% 5289 0.60% 2 0.06% 77-46-150-166.static.isp.telekom.rs
13 74 0.56% 74 0.65% 20 0.00% 74 2.06% vm3597259.24ssd.had.wf
14 73 0.56% 48 0.42% 9124 1.03% 21 0.58% crawl-66-249-64-184.googlebot.com
15 73 0.56% 73 0.64% 20 0.00% 73 2.03% ih530199.vds.myihor.ru
16 73 0.56% 73 0.64% 20 0.00% 73 2.03% ih532246.vds.myihor.ru
17 68 0.52% 68 0.60% 2778 0.31% 5 0.14% 65.154.226.166
18 68 0.52% 68 0.60% 19 0.00% 68 1.89% ih1593763.vds.myihor.ru
19 65 0.49% 65 0.57% 18 0.00% 65 1.81% ih1593750.vds.myihor.ru
20 64 0.49% 2 0.02% 88 0.01% 1 0.03% 185.16.237.59
21 64 0.49% 2 0.02% 95 0.01% 1 0.03% 74.208.251.190
22 58 0.44% 32 0.28% 19982 2.25% 13 0.36% crawl-66-249-64-182.googlebot.com
23 58 0.44% 58 0.51% 16 0.00% 58 1.62% ih1593724.vds.myihor.ru
24 53 0.40% 53 0.47% 14 0.00% 53 1.48% ih1593783.vds.myihor.ru
25 52 0.40% 52 0.46% 7046 0.79% 2 0.06% 109.206.121.50
26 50 0.38% 50 0.44% 826 0.09% 2 0.06% 87.116.182.238
27 49 0.37% 38 0.33% 543 0.06% 1 0.03% 226.189.125.34.bc.googleusercontent.com
28 48 0.37% 48 0.42% 182 0.02% 3 0.08% 65.154.226.167
29 46 0.35% 46 0.40% 829 0.09% 2 0.06% cable-94-189-230-250.dynamic.sbb.rs
30 45 0.34% 45 0.40% 7974 0.90% 1 0.03% net70-159-245-109.dynamic.mbb.telenor.rs

Top 10 of 1928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1158 8.81% 1158 10.19% 113053 12.72% 237 6.60% ipn-37-220-87-45.artem-catv.ru
2 58 0.44% 32 0.28% 19982 2.25% 13 0.36% crawl-66-249-64-182.googlebot.com
3 167 1.27% 167 1.47% 19042 2.14% 98 2.73% 95.183.140.254
4 40 0.30% 40 0.35% 18555 2.09% 2 0.06% 178-253-209-86.adsl-a-11.sezampro.rs
5 22 0.17% 22 0.19% 14722 1.66% 1 0.03% p-eu-ngx-01.elinkapp.com
6 18 0.14% 7 0.06% 14473 1.63% 2 0.06% crawl-66-249-64-141.googlebot.com
7 15 0.11% 15 0.13% 14416 1.62% 1 0.03% 167.172.99.33
8 24 0.18% 24 0.21% 10256 1.15% 1 0.03% 77-243-24-8.dynamic.a1.rs
9 5 0.04% 5 0.04% 10076 1.13% 0 0.00% 178-221-37-17.dynamic.isp.telekom.rs
10 4 0.03% 4 0.04% 9440 1.06% 0 0.00% 126-202-20-178.dynamic.stcable.net

Top 30 of 613 Total Referrers
# Hits Referrer
1 4225 32.16% - (Direct Request)
2 1766 13.44% https://ritual-memory.ru/
3 1630 12.41% https://jester-soft.ws/
4 1346 10.25% http://www.mmveriga.co.rs/mm-veriga.html
5 1240 9.44% http://www.mmveriga.co.rs/
6 605 4.61% http://mmveriga.co.rs/
7 290 2.21% https://www.google.com/
8 223 1.70% http://www.mmveriga.co.rs/styles/base.css
9 145 1.10% www.google.com
10 92 0.70% http://www.mmveriga.co.rs/index.html
11 74 0.56% http://mmveriga.co.rs/styles/base.css
12 64 0.49% http://mmveriga.co.rs/plesk-stat/webstat/usage_202206.html
13 59 0.45% http://mmveriga.co.rs
14 46 0.35% http://www.mmveriga.co.rs/mm_veriga_kontakt.html
15 28 0.21% https://www.mmveriga.co.rs/
16 25 0.19% http://www.mmveriga.co.rs/katalog/valjkasti-lanci/valjkasti-lanci.pdf
17 22 0.17% http://www.mmveriga.co.rs/katalog/mm-veriga/mm-veriga-katalog.pdf
18 14 0.11% https://www.bing.com/
19 12 0.09% https://macinews.ru/
20 11 0.08% https://aboutbetunlim.com/
21 11 0.08% https://accessbetunlim.com/
22 11 0.08% https://bestbahis.net/
23 11 0.08% https://betunlim-firts.com/
24 11 0.08% https://betunlim-giris.com/
25 11 0.08% https://betunlim-kumarhane.com/
26 11 0.08% https://betunlimbahis-turkiye.com/
27 11 0.08% https://betunlimbahis.com/
28 11 0.08% https://betunlimcasino.com/
29 11 0.08% https://euromoneys.com/biznes/
30 11 0.08% https://euromoneys.com/dohod/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.mmveriga.co.rs/

Top 15 of 759 Total User Agents
# Hits User Agent
1 1634 12.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1351 10.28% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 583 4.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Safari/537.36
4 394 3.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
5 223 1.70% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 208 1.58% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
7 202 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 163 1.24% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 140 1.07% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
10 134 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
11 134 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/112.0
12 133 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 129 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 128 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
15 128 0.97% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/111.0.5563.64+Safari/537.36

Usage by Country for April 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5347 40.70% 4622 40.69% 540241 60.79% Unresolved/Unknown
2 3328 25.33% 2449 21.56% 145350 16.35% US Commercial
3 1810 13.78% 1797 15.82% 129009 14.52% Russian Federation
4 1630 12.41% 1630 14.35% 444 0.05% Samoa
5 374 2.85% 374 3.29% 102 0.01% Wallis and Futuna Islands
6 309 2.35% 232 2.04% 44693 5.03% Network
7 106 0.81% 54 0.48% 1181 0.13% Germany
8 37 0.28% 37 0.33% 512 0.06% Croatia (Hrvatska)
9 27 0.21% 26 0.23% 485 0.05% Italy
10 25 0.19% 25 0.22% 2872 0.32% Old style Arpanet (arpa)
11 24 0.18% 24 0.21% 15923 1.79% China
12 19 0.14% 19 0.17% 1714 0.19% Ukraine
13 16 0.12% 15 0.13% 855 0.10% India
14 15 0.11% 7 0.06% 369 0.04% Non-Profit Organization
15 13 0.10% 7 0.06% 69 0.01% Netherlands
16 12 0.09% 12 0.11% 1384 0.16% Chile
17 7 0.05% 3 0.03% 913 0.10% Austria
18 5 0.04% 5 0.04% 531 0.06% Colombia
19 4 0.03% 4 0.04% 319 0.04% Canada
20 3 0.02% 0 0.00% 4 0.00% Belarus
21 3 0.02% 2 0.02% 214 0.02% Cocos (Keeling) Islands
22 2 0.02% 2 0.02% 474 0.05% Bosnia and Herzegovina
23 2 0.02% 2 0.02% 202 0.02% Ecuador
24 2 0.02% 1 0.01% 105 0.01% Spain
25 2 0.02% 2 0.02% 135 0.02% Poland
26 2 0.02% 2 0.02% 135 0.02% Thailand
27 1 0.01% 0 0.00% 1 0.00% US Educational
28 1 0.01% 1 0.01% 10 0.00% Argentina
29 1 0.01% 0 0.00% 1 0.00% Australia
30 1 0.01% 0 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.01